PSG Series Simmons Cone Crusher
Introduction:Support large crushing ratio;Easy operation, reduced down time, low power consumption and reasonable distribution Reasonable parts selection and structure design, thus prolong service life, low maintenance cost of daily operation.
Product Details
PRODUCT INTRODUCTION
PSG series Simmons cone crusher is widely used in metallurgical industry, building materials industry, road building industry, chemical industry and silicate industry, and is suitable for crushing all kinds of ores and rocks of medium and above hardness.Simmons cone crusher has the characteristics of huge crushing force, high efficiency, high handling capacity, low operating cost and easy adjustment.The quality material is selected, the structure design is reasonable, and the broken product size is even, thus reducing the cycle load. In the medium and large size crusher, the multi-cylinder hydraulic cavity cleaning system is adopted, which reduces the down time and operation labor intensity.And each crusher has a variety of cavity, users can choose different cavity according to different needs. PRODUCTION ADVANTAGES
1.Multi-cylinder crushing chamber, flexible application and strong adaptability.
2.Support large crushing ratio;Easy operation, reduced down time, low power consumption and reasonable distribution Reasonable parts selection and structure design, thus prolong service life, low maintenance cost of daily operation. |
Parameters Table
Specifications | Type | Cavity type | Large end of crushing cone diameter (mm) | Mine discharge opening adjustment range (mm) | Recommended minimum feeding size at the opening edge (mm) | Feed size (mm) | Processing capacity (T /h) | Main motor power (kW) |
3'FT | PSGB-0910 | standardthin | 900 | 9-22 | 102 | ≤85 | 45-91 | 75 |
3'FT | PSGB-0917 | standard coarse | 900 | 13-38 | 175 | ≤150 | 59-163 | 75 |
3'FT | PSGB-0918 | standard extra thick | 900 | 25-38 | 178 | ≤150 | 118-163 | 75 |
3'FT | PSGD-0904 | short head thin | 900 | 3-13 | 41 | ≤35 | 27-90 | 75 |
3'FT | PSGD-0906 | short head medium | 900 | 3-16 | 76 | ≤65 | 27-100 | 75 |
3'FT | PSGD-0907 | short head coarse | 900 | 6-19 | 102 | ≤85 | 59-129 | 75 |
4.25'FT | PSGB-1313 | standard thin | 1295 | 13-31 | 137 | ≤115 | 109-181 | 160 |
4.25'FT | PSGB-1321 | standard medium | 1295 | 16-38 | 210 | ≤178 | 132-253 | 160 |
4.25'FT | PSGB-1324 | standard coarse | 1295 | 19-51 | 241 | ≤205 | 172-349 | 160 |
4.25'FT | PSGD-1306 | short head thin | 1295 | 3-16 | 64 | ≤54 | 36-163 | 160 |
4.25'FT | PSGD-1308 | short head medium | 1295 | 6-16 | 89 | ≤76 | 82-163 | 160 |
4.25'FT | PSGD-1310 | short head coarse | 1295 | 8-25 | 105 | ≤89 | 109-227 | 160 |
5.5'FT | PSGB-1620 | standard type thin | 1676 | 16-38 | 209 | ≤178 | 181-327 | 250 |
5.5'FT | PSGB-1624 | standard medium | 1676 | 22-51 | 241 | ≤205 | 258-417 | 250 |
5.5'FT | PSGB-1626 | standard coarse | 1676 | 25-64 | 269 | ≤228 | 299-635 | 250 |
5.5'FT | PSGD-1607 | short head thin | 1676 | 5-13 | 70 | ≤60 | 90-209 | 250 |
5.5'FT | PSGD-1608 | short head medium | 1676 | 6-19 | 89 | ≤76 | 136-281 | 250 |
5.5'FT | PSGD-1613 | short head coarse | 1676 | 10-25 | 133 | ≤113 | 190-336 | 250 |
Customer case