Product Details
Key components use plasma cutting technology, high accuracy and high productivity.
Parameters Table
Model | Unit | 6m³ |
Mixing Type | / | Dry/Wet |
Geometric Volume of Drum | m³ | 9.6 |
Material of Drum & Blades | / | Q345 |
Inclination Angle for Drum | / | 15 |
Padding Rate | % | 63.8 |
Residual Rate | % | <0.2 |
Charging Speed | m³/min | ≥3 |
Discharging Speed | m³/min | >1 |
Mixing Speed | r/min | 0-14 |
Hydraulic Pump | / | Rexroth A4VTG090 |
Hydraulic Motor | / | Rexroth AA2FM80 |
Reducer | / | Lead374 |
Radiator | / | KT-18 |
Capacity for Water Tank | L | 240 |
Water Supply | / | Air/Electrical Pump |
Slump Range | mm | 50-210 |
Water Supply Pressure | MPa | 0.3 |
Overall Dimension(L*W*H) | mm | 3968*1920*2065 |
Customer case