Product Details
The upper installation can match different chassis as needed.
Parameters Table
Model | Unit | CTM9 |
Mixing Type | / | Dry/Wet |
Geometric Volume of Drum | m³ | 14.4 |
Material of Drum & Blades | / | Q345 |
Inclination Angle for Drum | / | 13 |
Padding Rate | % | 62.5 |
Residual Rate | % | <0.2 |
Charging Speed | m³/min | ≥3 |
Discharging Speed | m³/min | >1 |
Mixing Speed | r/min | 0-14 |
Hydraulic Pump | / | Rexroth |
Hydraulic Motor | / | Rexroth |
Reducer | / | ZFP4300 |
Radiator | / | KT-18 |
Capacity for Water Tank | L | 350 |
Water Supply | / | Air/Electrical Pump |
Slump Range | mm | 50-210 |
Water Supply Pressure | MPa | 0.3 |
Overall Dimension(L*W*H) | mm | 6640×2495×2652 |
Customer case