Product Details
1.Simple structure,low cost,suitable for centralized large-scale projects;
2.Liquid crystal display controller,the control system has strong performance and the operation is more user-friendly;
3.The good match between the engine,the hydraulic pump and the load,so that the engine power can be fully absorbed and the power is strong;
4.Four-axle chassis,reasonable design of boom,strong stability and high safety factor.
5.Fully automatic feeding,which integrates the functions of forced stirring,pumping,and cloth,and has a high degree of automation.
Parameters Table
ITEMS | UNITS | TR56RZ6 |
Boom System | Vertical Reach | m | 56 |
Horizontal Reach | m | 51 |
Slewing Angle | ° | ±270 |
Rubber Hose Length | m | 3 |
Pumping System | Theoretical Output (Low/Hight) | m³/h | 180/120 |
Theoretical pressure(Low/Hight) | MPa | 8.3/12 |
Distribution Valve | / | S Valve |
Hydraulic System Pressure | MPa | 32 |
Concrete Cylinder (Bore×Stroke) | mm | 260×2100 |
Delivery Line Diameter | / | DN125 |
Hopper Capacity | L | 700 |
Chassis | Chassis Brand | / | SITRAK |
Axles | / | 8×4 |
Engine Power | kW | 324 |
Travel Speed | km/h | ≤85 |
Wheel ba | mm | 1950+4500+1400 |
Overall | Overall Dimensions(L×W×H) | mm | 13820×2550×4000 |
Total Weight | kg | 44000 |
Customer case