Product Details
1.Simple organization,saving labor;
2.Efficient and practical,high construction efficiency;
3.Excellent performance,high pumping meters,and wide application;
4.Central controller for machinery,large-size high-definition display screen;
5.Adopt industry-leading full hydraulic system technology,leading the industry;
Parameters Table
ITEMS | UNITS | TP43RZ5 |
Boom System | Vertical Reach | m | 43 |
Horizontal Reach | m | 39 |
Slewing Angle | ° | ±360 |
Rubber Hose Length | m | 3 |
Pumping System | Theoretical Output (Low/Hight) | m³/h | 150/85 |
Theoretical pressure(Low/Hight) | MPa | 5.9/10.7 |
Distribution Valve | / | S Valve |
Hydraulic System Pressure | MPa | 32 |
Concrete Cylinder (Bore×Stroke) | mm | 260×1800 |
Delivery Line Diameter | / | DN125 |
Hopper Capacity | L | 700 |
Chassis | Chassis Brand | / | Sinotruk |
Axles | / | 6×4 |
Engine Power | kW | 297 |
Travel Speed | km/h | ≤90 |
Wheel ba | mm | 4800+1400 |
Overall | Overall Dimensions(L×W×H) | mm | 11750×2500×4000 |
Total Weight | kg | 32850 |
Customer case