Product Details
1.The boom is flexible and fast,the whole vehicle is easy to move,and the maneuverability is flexible;
2.Made for the construction of middle and high-rise buildings in new rural areas;
3.Designed and manufactured for the short boom for high-speed rail construction;
4.The pumping system is automatically reversed,making maintenance easier;
5.The x-shaped outrigger design makes the operation more stable and safe;
6.High cost performance,easy to help the construction party create high efficiency;
Parameters Table
ITEMS | UNITS | TP38RZ5 |
Boom System | Vertical Reach | m | 38 |
Horizontal Reach | m | 34 |
Slewing Angle | ° | ±270 |
Rubber Hose Length | m | 3 |
Pumping System | Theoretical Output (Low/Hight) | m³/h | 150/85 |
Theoretical pressure(Low/Hight) | MPa | 5.9/10.7 |
Distribution Valve | / | S Valve |
Hydraulic System Pressure | MPa | 32 |
Concrete Cylinder (Bore×Stroke) | mm | 260×1800 |
Delivery Line Diameter | / | DN125 |
Hopper Capacity | L | 700 |
Chassis | Chassis Brand | / | Sinotruk |
Axles | / | 6×4 |
Engine Power | kW | 297 |
Travel Speed | km/h | ≤90 |
Wheel ba | mm | 4800+1400 |
Overall | Overall Dimensions(L×W×H) | mm | 11195×2496×3995 |
Total Weight | kg | 29300 |
Customer case